1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year Quality& All Life Service |
| Warranty: | Database Upgraded Periodly for Freely |
3D Wheel Alignment Precision
| Items | Front Precision | Range | Rear Precision | Range |
|---|---|---|---|---|
| Toe | ±0.02 | ±20° | ±0.02 | ±20° |
| Camber | ±0.02 | ±15° | ±0.02 | ±15° |
| S.A.I | ±0.02 | ±26° | x | x |
| Thrust Angle | x | x | ±0.02 | ±5° |
Four Post Car Lift (4CL-4000A)
| Lifting Capacity | 4000 kgs | Lifting Height | 1800 mm |
| Lowest Height | 210 mm | Runway Length | 4200-4500mm |
| Motor Power | 2.2 kw | Lifting Time | 50s |
Tire Changer & Wheel Balancer Combo
| ATC-620 Tire Changer | AWB-70 Wheel Balancer | ||
|---|---|---|---|
| Outside Clamping | 10"-22" | Rim Diameter | 10"-24" |
| Max. Wheel Dia. | 1040mm | Rotation Speed | 200r/min |
| Working Pressure | 8-10 Bar | Balance Precision | ±1g |
| Machine Weight | 186kg | Machine Weight | 90kg |
Manufacturing Facility
Yabo CNC