1 / 5
| Still deciding? Get samples of $ ! US$ 40000/Set Request Sample |
| Model NO. | WLBZ2030 |
| Power | 37kw |
| Type | Insulating Glass Production Line |
| Structure | Vertical |
| Glass Washing Machine Type | Ultrasonic Glass Washing Machine |
| Glass Edging Machine Type | Glass Double Edging Machine |
| Grinding Head Number | 9 |
| Condition | New |
| Warranty | 1 Year |
| After-sales Service | Provided |
| Transport Package | As Per Customer's Needs |
| Specification | 28600*2500*2900mm |
| Origin | China |
| HS Code | 84752990 |
| Production Capacity | 20sets/Month |
Automatic Vertical Insulating Glass Production Line Machine With Sealing Robot
This line can not only produce ordinary insulating glass but also for low-e insulating glass. It is a better mass production equipment to produce insulating glass with high automatic degree, high efficiency, easiness of operation and maintenance. It can be upgraded and expanded according to user's requirements.
| Input power | 29KW |
| Max. glass size | 2000*3000mm |
| Min. glass size | 500*300mm |
| Pane glass thickness | 3-12mm |
| Max. Insulating glass thickness | 12-80mm |
| Glass washing speed | 3-12m/min |
| Working speed | 2-48m/min |
| Air pressure | 0.8m³/min |
| Water electrical conductivity | ≤40µS/cm |
| Overall dimension | 21300*2500*2900mm |
| Weight | About 8000kgs |
| Total power | 10KW |
| Max. glass size | 2000*3000mm |
| Min. glass size | 300*180mm |
| IG Unit thickness | 12~60mm(12~80mm) |
| Coating depth | 3~18mm |
| Coating speed | 5~40m/min |
| Transmission speed | 5~50m/min |
| Aluminum frame width | 6~27mm |
| Hydraulic pressure | <100kgf per square centimeter |
| Air pressure | 0.6~0.8Mpa |
| Overall dimension | 7300*2500*2900mm |






Yabo CNC