1 / 5
| Still deciding? Get samples of $ ! US$ 45000/Set Request Sample |
| Model NO. | WASR2030 |
| Min. Glass Size | 300*180mm |
| IG Unit Thickness | 12~60mm |
| Coating Depth | 3~18mm |
| Coating Speed | 5~40m/Min |
| Transmission Speed | 5~50m/Min |
| Aluminum Frame Width | 6~27mm |
| Structure | Vertical |
| Warranty | 1 Year |
| HS Code | 84752990 |
Full Automatic PLC Control Insulating Glass Sealing Robot
This servo motor driven automatic glass sealing robot performs the final sealing of insulated glass units with precision. It ensures accurate sealing of angles and maintains high operating speeds, suitable for double, triple, and step glass production.


The control and servo systems utilize YASKAWA technology for high speed and stability. The hydraulic system ensures precise A and B component ratios for stable dispensing.



Specialized scanning design for coating depth allows for automatic control of sealant spreading. The chain-type V-shaped block conveying system provides high load-bearing and wear resistance.
| Total Power | 10KW |
| Max. Glass Size | 2000*3000mm |
| Min. Glass Size | 300*180mm |
| IG Unit Thickness | 12~60mm (Option to 80mm) |
| Coating Depth | 3~18mm |
| Coating Speed | 5~40m/min |
| Transmission Speed | 5~50m/min |
| Air Pressure | 0.6~0.8Mpa |
| Dimensions | 7300*2500*2900mm |







Yabo CNC