1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Assemble and Install Service |
| Warranty: | 13 Months |
| Gas/oil Steam Boiler & Hot Water Boiler Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | Capacity (Ton/h) | Horsepower (hp) | Pressure (Mpa) | Steam Temp (ºC) | Feed Water Temp (ºC) | Light Diesel (kg/h) | Natural Gas (Nm3/h) |
| WNS 0.5 | 0.5 | 35 | 0.4 - 3.82 | 130~450 | 20/105 | 32.5 | 35.7 |
| WNS 1 | 1 | 71 | 0.4 - 3.82 | 130~450 | 20/105 | 64.6 | 70.1 |
| WNS 2 | 2 | 150 | 0.4 - 3.82 | 130~450 | 20/105 | 129.3 | 140.3 |
| WNS 4 | 4 | 300 | 0.4 - 3.82 | 130~450 | 20/105 | 258.2 | 283.4 |
| WNS 6 | 6 | 425 | 0.4 - 3.82 | 130~450 | 20/105 | 388.6 | 424.2 |
| WNS 10 | 10 | 700 | 0.4 - 3.82 | 130~450 | 20/105 | 641.7 | 707.8 |









The manufacturer has specialized in EPS and EPP foam plastics machines for nearly 20 years, integrating R&D, manufacturing, sales, and service. Known for its high-tech innovations and "Level A of Honesty and Trustworthiness" status, the company holds dozens of utility model patents and invention patents, achieving significant milestones in the plastic machinery industry.




Yabo CNC