1 / 5
| Warranty: | 1 Year |
|---|---|
| Power: | 261 Kw |
| Machine Size: | 50 * 7 * 4 M |
Riot-proof and impact resistant
Hurricane and earthquake resistant
Significant acoustic insulation
| Model | Max Size (mm) | Thickness (mm) | Efficiency | Power | Weight |
|---|---|---|---|---|---|
| SKPL-2030A | 2000 * 3000 | 6-80 | 30-50 pcs/h | 131 kw | 16 tons |
| SKPL-2040A | 2000 * 4000 | 6-80 | 30-50 pcs/h | 145 kw | 17.5 tons |
| SKPL-2540A | 2500 * 4000 | 6-80 | 30-50 pcs/h | 172 kw | 20.8 tons |
| SKPL-2560A | 2500 * 6000 | 6-80 | 30-50 pcs/h | 202 kw | 23 tons |
| SKPL-3060A | 3000 * 6000 | 6-80 | 30-50 pcs/h | 261 kw | 30.3 tons |



Yabo CNC