1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC |
| Model | Max. Loading Size (mm) | Min. Size (mm) | Glass Thickness (mm) | M2/h | Consumption |
|---|---|---|---|---|---|
| PG2003 | 2000×300 | 60×60 | 4-8 | 7 | ≥100KVA |
| PG2512 | 2500×1250 | 250×100 | 4-15 | 38 | ≥430KVA |
| PG3624 | 3600×2400 | 300×100 | 5-19 | 103 | ≥500KVA |
| PG5024 | 5000×2400 | 300×100 | 5-19 | 145 | ≥700KVA |
| PG6030 | 6000×3000 | 350×100 | 5-19 | 216 | ≥1000KVA |


Large size glass for architecture, large batch production furniture, decorative shower booths, automobiles, trains, ships, etc.


Yabo CNC