1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC |
Forced Convection System (TPG-A series)
| Model | Max Loading Area (mm) | Min Glass Size (mm) | Thickness (mm) | Production (m²/h) | Transformer (KVA) |
|---|---|---|---|---|---|
| TPG2515-A | 2500×1500 | 250×100 | 2.85-15 | 48 | ≥300 |
| TPG4012-A | 4000×1250 | 300×100 | 2.85-15 | 64 | ≥400 |
| TPG4015-A | 4000×1500 | 300×100 | 2.85-19 | 77 | ≥500 |
| TPG5015-A | 5000×1500 | 300×100 | 2.85-19 | 96 | ≥600 |
Applications: High-grade industrial instrumentation, lamps, home appliances, and LOW-E glass.


| Model | Max Loading Area (mm) | Min Glass Size (mm) | Thickness (mm) | Production (m²/h) | Installed Capacity |
|---|---|---|---|---|---|
| TPG4220-A | 4000×2000 | 300×100 | 4-19 | 110 | ≥500kva |
| TPG3624-A | 3600×2400 | 300×100 | 4-19 | 110 | ≥500kva |
| TPG4224-A | 4200×2400 | 300×100 | 4-19 | 123 | ≥600kva |
| TPG5024-A | 5000×2400 | 300×100 | 4-19 | 153 | ≥700kva |
| TPG6030-A | 6000×3000 | 350×100 | 5-19 | 238 | ≥1100kva |
Applications: Domestic appliances, interior decoration, automotive, marine, and architectural LOW-E glass.



Yabo CNC