1 / 5
| Parameter Item | Specifications (LBP2500Q) |
|---|---|
| Max. processing glass size (mm) | 3600*2500 |
| Min. processing glass size (mm) | 450*200 |
| Single glass thickness (mm) | 3-15 |
| Max. Insulating glass thickness (mm) | 52 |
| Capacity (pc/h) | 110 |
| Washing speed (m/min) | 3-10 |
| Total power | 44.85KW (include heater 10KW) |
| Inert gas concentration | More than 90% |
| Outline dimension (mm) | 24600*2500*3680 |




| Part Name | Brand | Origin |
|---|---|---|
| PLC / Touch Screen | Delta | Taiwan |
| Selection/Push-button Switches | Schneider | France |
| Photoelectric Switch | Banner | USA |
| Optical Fiber Switch | Keyence | Japan |
| Vacuum Sucker | YSC | Korea |
| Bearings for brushes | SKF | Sweden |






Over 20 years of focus on high-grade insulating glass processing equipment. Our products integrate production, scientific research, and development, serving thousands of clients nationwide and globally. We are dedicated to providing high-quality solutions and specialized after-sales service.