1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Containers and Specifications | ||||
| Project Name: Full Automatic Complete Glass bottle 2000-30000bph Filling Production Line | PH≥4.6 CSD, JUICE etc. | |||
| Material | Shape | Filling volume | Filling level | Neck type |
| Glass Bottle | Square or Round | 100-2000ml | Adjustable distance | As request |
| Adjustable Specs | Bottle diameter ≤105mm, Height ≤335mm | |||
| Additional change-over parts available for different bottles. | ||||
| Label & Control Mode | Packaging System | Palletizing | ||
| Hot Melt Roll-Fed / PVC Shrink Label | Film shrinker / Wrap Around packer | Robot / Gantry Palletizer | ||
| Ambient Conditions | Temperature: 10~40ºC; Humidity: No dew | |||
| Electrical Supply | Voltage: 380V±5%, 3phase; Frequency: 50HZ±1% | |||












Yabo CNC