1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO, UR |
| Cutting Method: | Oil Cutter Cutting |
Composed of frame system, transmission system, vacuum adsorption system, mechanical turn-over system, and electrical control system.
| Mechanical Configuration | Electrical Components | Origin/Brand |
|---|---|---|
| Reverse chains / Gear | PLC Controller / Inverter | Taiwan Delta |
| Transfer rollers (PU) | Pressure Sensor | Japan SMC |
| Vacuum Cup (Nitrile Rubber) | Solenoid Valve | Taiwan Airtac |
| Vacuum Pump (40KW) | Contactor | Germany Schneider |
| Technical Parameters | Specification |
|---|---|
| Max Glass Size | 4200*2800 mm |
| Cutting Thickness | 3-19 mm |
| Cutting Speed | 0~200m/min (Adjustable) |
| Straight Line Accuracy | ≤±0.2mm/m |
| Diagonal Accuracy | ≤±0.25mm/m |
| Servo Motor | Japan Yaskawa |
| Cutter Holder | 360° Rotation (Germany Bohle) |




We provide a complete range of integrated machinery for processing glass units, manufacture of insulated glass units, glass window and door fabrication, and façade manufacture. Each piece of equipment is characterized by innovative features, long-lasting durability, and high reliability.
Yabo CNC