1 / 5
| Still deciding? Get samples of $ ! US$ 50000/Set Request Sample |
| Model NO. | WLBZ2025-CF |
|---|---|
| Power | 24kw |
| Max. I.G. Unit Thickness | 12~80mm |
| Working Speed | 2~48m/Min |
| Type | Insulating Glass Production Line |
| Structure | Vertical |
| Glass Washing Machine Type | Ultrasonic Glass Washing Machine |
| Glass Edging Machine Type | Glass Double Edging Machine |
| Condition | New |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Transport Package | Plastic Film |
| Specification | 18760*3500*2850 mm |
| Origin | China |
| HS Code | 84752990 |
| Production Capacity | 10sets/Month |
Automatic Vertical Super Spacer Insulating Glass Production Line Machine
This line can not only produce ordinary insulating glass but also for low-e insulating glass. It is a better mass production equipment to produce insulating glass with high automatic degree, high efficiency, easiness of operation and maintenance.
This section is mainly to transmit the glass into the washing and drying section. Carbon fiber conductive brushes are used for coating glass and Low-e glass detection.




Used to transmit and store glass units to improve work efficiency. Can store glass units when connected with a sealing robot.
| Max. glass size | 2000*2500mm |
|---|---|
| Min. glass size | 500*300mm |
| Pane glass thickness | 3-12mm |
| Max. Insulating glass thickness | 12-80mm |
| Glass washing speed | 3-12m/min |
| Working speed | 2-48m/min |
| Air pressure | 0.8m³/min |
| Water electrical conductivity | ≤40µS/cm |
| Overall dimension | 18760*3500*2850mm |



Yabo CNC