| Customization: | Available |
|---|---|
| Certification: | CE |
| Control System: | PLC |
| Model NO. | Automatic IGU Line | Glass Thickness | 3-80mm |
| Dimension(L*W*H) | 21300*2800*3800mm | Weight | 5500kg |
| Power | 37.5kw | Min. Glass Size | 300*400mm |
| Max. Glass Size | 2500*3700mm | Type | Insulating Glass Production Line |
| Structure | Vertical | Condition | New |
| Warranty | 30 Years | Origin | China |
| Production Capacity | 20set/Month, 700-800 Pic/8h | ||
The Automatic Insulating Glass Production Line with Argon Gas Filling revolutionizes IGU manufacturing by automating the entire process from glass washing to sealing and argon filling, achieving ≥90% argon concentration in 3-5 seconds. Designed for high-speed production of double, triple, Low-E, and laminated insulating glass, it processes glass thicknesses of 3-15 mm and IGU thicknesses of 10-48 mm. Equipped with a PLC-controlled touch screen, servo motors, and an automatic Low-E coating detection system, it ensures precision and efficiency.
| Parameter | Specification |
|---|---|
| Voltage | AC380v 50Hz |
| Power | 38kw |
| Max.size | 2500×3600mm |
| Min.size | 500×300mm |
| Glass thickness | 3-15mm |
| IG thickness | 10-48mm |
| Transport speed | 8-45m/min |
| Gas Filling time | 3-5 s(1000mm×1000mm) |
| Air pressure | 0.6--0.8Mpa |
| Overall dimension | 26000×1800×3600mm |
1. Feeding part with low-e coating checking system
2. Washing and drying machine
3. Transition, Storage and Spacer bar location
4. Inside Flat press and assembly


Construction Project - Architectural Windows
The line processed 2500×3600 mm Low-E glass, reducing production time by 40% and achieving ≥90% argon concentration, enhancing energy efficiency.
Curtain Wall Project - Triple Glazing
Automated argon filling and Low-E compatibility ensured high-quality triple glazing, improving thermal performance by 30%.


Yabo CNC