1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | Provided |
OEM Automatic Beverage Juice Soda Carbonated Drink Making Liquid Bottle Filling Machines Production Line
Designed using world-class technology for stability and reliability. Features magnetic contortion variation device for precise sealing and reduced defect rates. Equipped with photocell switches and cap inspection systems to ensure fully automatic operation.
| Plastic Bottled Carbonated Drink Isobaric Filling Machine | |||
|---|---|---|---|
| NO. | Model | Speed (BPH) | Usage Details |
| 1 | DCGF 10-8-4 | 1500 | Bottle Type: PET Size: 200ml~2000ml Cap: Plastic Screw |
| 2 | DCGF 14-12-5 | 3000 | |
| 3 | DCGF 16-16-5 | 5000 | |
| 4 | DCGF 24-24-8 | 9000 | Liquid: Soft drinks, Cola, Sparkling water, Beer |
| 5 | DCGF 32-32-8 | 12000 | |
| Plastic Bottled Still Water Gravity Filling Machine | |||
|---|---|---|---|
| NO. | Model | Speed (BPH) | Usage Details |
| 1 | CGF 16-16-5 | 8000 | Liquid: Pure water, Mineral water, Still wine |
| 2 | CGF 32-32-10 | 15000 | |
| 3 | CGF 50-50-15 | 22000 | |











Yabo CNC