| Customization: | Available |
|---|---|
| Certification: | CE, FDA, ISO, PCI, PDA, UR |
| Glass conveyor speed: | 2-45m/Min. |
| Model NO. | BL-VW2540 | Glass Thickness | 3-12mm |
|---|---|---|---|
| Power Supply | 380V/50Hz | Max Glass Size(mm) | 2500*4000mm |
| Min Glass Size(mm) | 280*450mm | Max Ig Unit Glass Thickness(mm) | 12-40mm |
| Air Pressure | 0.8m3/Min.(1MPa) | Transport Package | Seaworthy Package |
| Origin | China | HS Code | 8464901900 |
| Production Capacity | 30sets/Month | Package Size | 300.00cm * 170.00cm * 150.00cm |
It can be used to clean coated glass, tempered glass, LOW-E glass, etc. The washing machine adopts oil-free bearings. The machine adopts an inclined structure, ensuring stable conveying and automatic detection of key components. This equipment can perform the following functions: glass conveying, glass cleaning, drying, testing and unloading, etc.
| Item no. | BL-VW2030 | BL-VW2540 | BL-VW2850 | BL-VW3060 |
|---|---|---|---|---|
| Max Glass Size(mm) | 2000*3000mm | 2500*4000mm | 2800*5000mm | 3000*6000mm |
| Min Glass Size(mm) | 280*450mm | 280*450mm | 280*450mm | 280*450mm |
| Max IG Unit Thickness | 12-40mm | 12-40mm | 12-40mm | 12-40mm |
| Panel Glass Thickness | 3-12mm | 3-12mm | 3-12mm | 3-12mm |
| Speed | 2-45m/min. | 2-45m/min. | 2-45m/min. | 2-45m/min. |
Our company strives to provide Glass-Processing Machinery, Glass Tools, Consulting, and Mechanical services for all your glass processing needs. From tempering furnaces down to handling equipment, we have you covered. We assist with the selection of individual machines, planning of full production lines, and parts support for maintenance and repair. We know the glass processing industry from every angle, and our focus is on making your business successful.
Yabo CNC