| Customization: | Available |
|---|---|
| Control System: | PLC |
| Coolant System: | Yes |
| Name and model | ZK-CNC-1530 | ZK-CNC-1525 | ZK-CNC-1020 | |
|---|---|---|---|---|
| Spindle travel | X Axis | 3000mm | 2500mm | 2000mm |
| Y Axis | 1500mm | 1500mm | 1000mm | |
| Working Table | Area | 3000*1500mm | 2500*1500mm | 2000*1000mm |
| Max loading | 300kgs | |||
| Performance | Precision | Positioning: ±0.05 / Repeatability: ±0.03 | ||
| Feed Speed | X,Y Axis | 20000mm/min | ||
| Size/Weight | Weight | 5200kg | 3800kgs | 2800kgs |
Double-layer table design with reinforced ribs. The entire bed design conforms to mechanical structures, undergoing high-temperature tempering to eliminate internal stress, ensuring no deformation after long-term use.
Features an internal image library for direct graphic selection and processing. Supports external drawing imports (DXF/CAD) and is compatible with robot loading/unloading systems.
Guide rail surfaces are milled by five-sided machining centers for higher installation accuracy, ensuring superior machine life regardless of assembly experience.


A professional high-tech enterprise focusing on glass machinery including cutting, edging, washing, and tempering machines. With independent technical design and R&D teams, we have served over 1,500 terminal customers globally.


Yabo CNC