1 / 5
| Customization: | Available |
|---|---|
| Application: | Building Material |
| Certification: | CE, FDA, ISO, PCI, PDA, UR |
| Model | BL-J02 |
|---|---|
| Control System | Automatic, PLC Control, Semi-Automatic |
| Power Supply | 380V 50Hz |
| Total Power | 4kw |
| Aluminum Bar Spec | 5.5-26.5mm |
| Max Aluminum Bar Size | 2000*2000mm |
| Min Aluminum Bar Size | 300*300mm |
| Air Pressure | 0.7MPa |
| Production Capacity | 800 Sets Per Month |
| Feature | BL-J02 (Automatic) | BL-J03 (Semi-Auto) |
|---|---|---|
| Total Power | 4.0KW | 2.0KW |
| Max Bar Size | 2000*2000MM | 2500*2500MM |
| Bending Speed | <20S/UNIT | / |
| Bending Angle Error | ±0.3° | ±0.3° |
| Aluminum Strip Thickness | 6.5MM | 6.5MM |
Yabo CNC