1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Processing Speed: | 42m/Min |
| Model NO. | LCM2536 | Processing Thickness | 3-19 mm |
| Warranty | One Year | Coating Deleting | Shaped Options |
| Type | Glass Edging Machine | Structure | Vertical |
| Control System | PLC | Condition | New |
| Package Size | 1000.00cm * 120.00cm * 350.00cm | Gross Weight | 2000.000kg |
LCM2536 Auto Low-E Deleting Machine
This auto Low-E deleting machine is a vital component for coated glass IGU production. It is designed to be connected with insulating glass production lines to efficiently remove the coating film of Low-E glass.



| Parameter | Detail |
|---|---|
| Max. glass processing size | 2500×3600mm |
| Min. glass processing size | 350X500mm |
| Glass thickness | 3-19mm |
| Edge deleting width | 10mm |
| Glass conveyor speed | 42 m/min |
| Edge deleting speed | 32 m/min |
| Abrasive wheel width | 10mm/12mm/15mm |
| Air supply | 0.5-0.8Mpa 0.3m3/min. |
| Total power | 3P 380V 50HZ 3.35Kw |
| Dimension | 9600X2500X3650mm |
| Weight | 2600Kg |








As a professional manufacturer of insulating glass processing machinery, we focus on design, research, and development. Our 20,000 sqm workshop is equipped with modern machining centers, laser cutting, bending, and plastic spray facilities. Our researching and developing team ensures high production efficiency and stable performance.




Yabo CNC