1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Glass conveyor speed: | 2~22m/Min |
Washing and Drying Machine LQ1800


| Parameter Item | Specification Details |
|---|---|
| Input voltage | 380V/50HZ |
| Input power | 15KW |
| Min. glass size | 280*450mm |
| Max. glass size | 1800*2500mm |
| Pane glass thickness | 3~12mm |
| Max.I.G.Unit thickness | 12~40mm |
| Glass cleaning speed | 0~8m/min |
| Overall dimension | 8000*2100*3000mm |
Packing Details:
Delivery Schedule:

Specializing in technology development and machinery manufacturing with 17 years of experience. Machines are exported to more than 20 countries worldwide.




Yabo CNC