1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO, SGS |
| Cutting Method: | Oil Cutter Cutting |
Intelligent system dynamically adjusts for 2-25mm thickness, ensuring a perfect score every time.
Maximizes throughput by optimizing the cutting path, slashing cycle times and boosting productivity.
Advanced nesting software significantly improves glass utilization and reduces material waste.



| Model | Max Cutting Sheet | Precision | Thickness | Max Speed |
|---|---|---|---|---|
| DS-CT2621 | 2600 × 2100mm | ± 0.15mm | 2 - 19mm | 180m/min |
| DS-CT3725 | 3700 × 2500mm | ± 0.15mm | 2 - 19mm | 180m/min |
| DS-CT5133 | 5100 × 3300mm | ± 0.25mm | 3 - 25mm | 180m/min |
| DS-CT7537 | 7500 × 3700mm | ± 0.25mm | 5 - 25mm | 180m/min |
| DS-CT10037 | 10000 × 3700mm | ± 0.25mm | 5 - 25mm | 180m/min |
| DS-CT18037 | 18000 × 3700mm | ± 0.25mm | 5 - 25mm | 180m/min |



Achieving flawless edges and superior precision on large-format glass.
Delivering ultra-high accuracy for technical solar energy applications.
Mastering complex shapes and ensuring consistency for automotive standards.
Yabo CNC