1 / 5
| Warranty: | 1 Year |
|---|---|
| Thickness: | 6-80 mm |
| Power: | 279 Kw |
This fully-automatic PVB Laminated Glass Production Line is controlled by SIEMENS PLC and Touch Screen. Featuring a user-friendly interface and high-precision manufacturing, it is designed for convenient and efficient operation.


The system can efficiently produce two or more layers of PVB or SGP laminated safety glass. Laminated glass offers exceptional safety, being hurricane-proof, earthquake-proof, and riot-proof. Even if the glass breaks, the fragments stick to the PVB film, preventing injury. Additionally, it provides anti-ultraviolet protection, high-pressure water resistance, and noise reduction capabilities.

| Model | Max Glass Size | Min Glass Size | Thickness | Efficiency | Power | Weight | Machine Size |
|---|---|---|---|---|---|---|---|
| SKPL-2030S | 2000 * 3000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 123 kw | 13.5 tons | 35 * 6 * 4 m |
| SKPL-2040S | 2000 * 4000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 137 kw | 14.5 tons | 40 * 6 * 4 m |
| SKPL-2540S | 2500 * 4000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 163 kw | 16.5 tons | 40 * 6.5 * 4 m |
| SKPL-2560S | 2500 * 6000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 192 kw | 18.2 tons | 50 * 6 * 4 m |
| SKPL-3060S | 3000 * 6000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 251 kw | 24.5 tons | 50 * 7 * 4 m |
| SKPL-3360S | 3300 * 6000 mm | 300 * 420 mm | 6-80 mm | 30-50 pcs/h | 279 kw | 26.8 tons | 50 * 7.3 * 4 m |
This technology is widely utilized in sectors requiring high-security glass, including:





Yabo CNC