1 / 5
| Model NO. | BLBG2030 | Customized | Available |
|---|---|---|---|
| Glass Thickness | 3-12mm | Max Glass Size | 2000*3000mm |
| Min Glass Size | 200*300mm | Panel Glass Thickness | 3~12mm |
| Max LG Unit Thickness | 12~80mm | Working Speed | 2-40m/Min |
| Air Flow | 0.8m2/Min(1MPa) | Total Power | 36kw |
| Coating Speed | 5-40m/Min | Voltage | 380V/50Hz |
| Core Components | Motor, PLC, Pump | Control System | PLC (Mitsubishi) |
| Origin | China | HS Code | 8464901900 |
Providing high-performance vertical insulating glass production lines for manufacturing double, triple, and structural glass units. Our systems feature PLC control, touchscreen operation, Low-E glass detection, gas filling, and servo-driven pressing for accurate and efficient IGU processing.
| Item | BLBG-3060 | BLBG-2850 | BLBG-2540 | BLBG-2030 |
|---|---|---|---|---|
| Total power | 90KW | 70KW | 46KW | 36KW |
| Max glass size | 3000*6000mm | 2800*5000mm | 2500*4000mm | 2000*3000mm |
| Min glass size | 280*450mm | 280*450mm | 280*450mm | 280*450mm |
| Panel thickness | 3~30mm | 3~12mm | 3~12mm | 3~12mm |
| Max LG thickness | 12~80mm | 12~80mm | 12~40mm | 12~40mm |
| Washing speed | 2-12m/min | 2-12m/min | 2-12m/min | 2-12m/min |
| Working Speed | 2-45m/min | 2-45m/min | 2-45m/min | 2-40m/min |
| Overall dimension | 42000*3200*3900 | 30500*3200*3900 | 25300*3200*3600 | 21000*3000*2910 |



