1 / 5
| Still deciding? Get samples of $ ! US$ 11/Piece Order Sample |
| Category | Parameter Name | Typical Value / Description | Notes |
|---|---|---|---|
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Young's Modulus | 345 GPa | - |
| Thermal | Melting Point | 2040 °C | - |
| Thermal | Max Operating Temp | 1000°C (Air) / 1900°C (Vacuum) | Extremely stable |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | UV to Mid-IR |
| Optical | Abbe Number | 72.2 | Low dispersion |
| Surface | Flatness | λ/10 @ 632.8nm | High Precision |
| Surface | Surface Quality | 10-5 Scratch-Dig | MIL-PRF-13830B |
Yabo CNC