1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Category | Parameter | Value / Description | Notes |
|---|---|---|---|
| Basic Info | Product Name | Sapphire Glass Optical Window | - |
| Material | Single Crystal α-Aluminium Oxide | - | |
| Crystal Structure | Hexagonal Crystal System | Anisotropic | |
| Product Form | Flat, Spherical, Aspheric | Customizable | |
| Physical | Density | 3.97 - 3.99 g/cm³ | - |
| Mohs Hardness | 9 | Second only to diamond | |
| Compressive Strength | >2.0 GPa | - | |
| Thermal | Melting Point | 2040 °C | - |
| Operating Temp | 1900 °C (Vacuum) / ~1000°C (Air) | - | |
| Thermal Conductivity | 25 - 35 W/(m·K) | 30x higher than glass | |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 | @587.6 nm |
| Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR | |
| Internal Transmittance | >85% @ 0.3μm | 1mm thick | |
| Surface | Parallelism | < 3 arcsec to < 1 arcmin | High Precision |
| Flatness | λ/10 to λ/4 @ 632.8nm | MIL-O-13830 | |
| Surface Finish | 10-5 to 20-10 Scratch-Dig | MIL-PRF-13830B |






Yabo CNC