1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Availabel |
| Warranty: | 2 Years |
| Model | RCGF8-8-3 | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-10 |
|---|---|---|---|---|---|---|
| Capacity (500ml/h) | 1000-2000 | 2000-4000 | 4000-8000 | 8000-12000 | 12000-15000 | 15000-18000 |
| Suitable Bottle | Round bottle or square bottle | |||||
| Bottle Diameter (mm) | 49-116 | |||||
| Total Power (kw) | 3.8 | 4.5 | 4.8 | 5.5 | 7 | 8.2 |
| Weight (kg) | 2880 | 3050 | 4300 | 6400 | 7450 | 8550 |




The RCGF Type PET bottle machine is an advanced solution for juice filling based on international technology. It adopts a bottle mouth delivery mode requiring minimal change parts for different bottle shapes.








Yabo CNC