1 / 5
| Still deciding? Get samples of $ ! US$ 45000/Set Request Sample |
| Model NO. | WLBZ2030 |
|---|---|
| Color | Can Be Customized |
| Key Selling Points | Easy to Operate, Automatic, High-Accuracy |
| Core Component | Pressure Vessel, Motor, Gear, PLC, Pump, Engine |
| After-Sales Service | Video Technical Support, Online Support |
| Type | Insulating Glass Production Line |
| Structure | Vertical |
| Glass Washing Type | Ultrasonic Glass Washing Machine |
| Condition | New |
| Warranty | 1 Year |
| Specification | 224000*2500*2900MM |
| Production Capacity | 60 |
| HS Code | 84752990 |
This machine is a conventional type, designed for high-efficiency insulating glass production. Available sizes include 2500*4500MM, 2500*5000MM, 2500*6000MM, etc. Customized sizes are available upon request.
The whole production line includes 7 main sections:








1. The panel press is controlled by the machining center, ensuring extremely high flatness and optimal pressing effect.
2. Servo motors provide accurate and reliable control of the insulating glass pressing process.
3. Capable of producing double-glass, triple-glass, and quadruple-glass units.
4. High production capacity: approximately 800pcs per 8-hour shift.
| Total Power | 29kw |
|---|---|
| Max Glass Size | 2000x3000mm |
| Min Glass Size | 300*500mm |
| Single Glass Thickness | 3~12mm |
| Max I.G. Unit Thickness | 12~80mm |
| Glass Washing Speed | 3~12m/min |
| Working Speed | 2~48m/min |
| Air Flow | 0.8m³/min |
| Water Conductivity | ≤40μs/cm |
| Overall Dimension | 21300*2500*2900mm |
Pre-sales:
After-sales:
Yabo CNC