| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Processing Speed: | 1-5 m/min |
THE MOST POPULAR WORLDWIDE
SZM-10SP series is the latest evolution of a range edging machinery regarded as a INTELLIGENT in the glass field for its reliability, easy operating and for the quality of the end product. Developed through 40 years of glass industry experience, SZM-10SP straight-line edgers are available in various configurations for every need and for any glass fabricator.
| Specifications | Model: SZM-10SP |
|---|---|
| Minimum processing glass size | 100 x 100mm |
| Thickness of processing glass | 3-19mm |
| Feeding speed | 0.5m/min-6m/min |
| Gross weight | 3100kg |
| Size (length*width*height) | 7200x1300x2500mm |
| Total power | 22kw |
| Worktable height | 750mm |
| Voltage | 380V, 50Hz or customized |
| Maximum width of arris | 2.5mm |
| Maximum cutting of flat edging | 3mm |
| Angle of arris | 45° |
| Maximum size of processing glass | 2500mm * 2500mm |
Using modern modeling systems (FEA), the structures have been strengthened. With cast iron main structures (bedplate, beams, and column), it allows fabricating large, thicker glass sheets up to 200kg without concern.
The conveyor system does not need ball bearings because it is extremely precise and easy to service. The strengthened cast iron structure reduces vibrations, and the high-quality motors produce excellent grinding results.
Recognized for reliability and longevity. Features include a maintenance-free conveyor, centralized lubrication, and individually replaceable synchronous belts on inlet/outlet arms.
The control panel features a protective coating and bright colors/icons for fast learning. The electric cabinet includes air bar support for easy checking and provides production statistics.
| Head # | Function | Wheel Type | Motor Brand | Manufacture |
|---|---|---|---|---|
| 1# | Rough Grinding | Diamond | CDQC | China |
| 2# | Rough Grinding | Diamond | CDQC | China |
| 3# | Angle Chamfer | Resin | CDQC | China |
| 4# | Angle Chamfer | Resin | CDQC | China |
| 5# | Angle Polishing | Polishing | CDQC | Germany Artifex |
| 6# | Angle Polishing | Polishing | CDQC | Germany Artifex |
| 7# | Rough Grinding | Resin | CDQC | China |
| 8# | Polishing | Polishing | CDQC | Germany Artifex |
| 9# | Polishing | Polishing | CDQC | Italy |
| 10# | Polishing | Polishing | CDQC | Imported |
Yabo CNC