1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC Control, Touch Screen Control |
This advanced glass tempering furnace is capable of withstanding temperatures over 1000°C for more than 60 minutes without cracking or blowing. Ideal for producing high-strength, heat-resistant glass for architectural and safety applications, it combines precision control, energy efficiency, and intelligent protection.
| Type | Max. Size (mm) | Min. Size (mm) | Thickness (mm) | Output (m²/h) | Transformer |
|---|---|---|---|---|---|
| BL-TF1020 | 1000*2000 | 100*100 | 2.85~19 | 26 | 250KVA |
| BL-TF1425 | 1400*2500 | 300*100 | 2.85~19 | 45 | 250KVA |
| BL-TF1825 | 1800*2500 | 300*100 | 4~19 | 58 | 250KVA |
| BL-TF2030 | 2000*3000 | 300*100 | 4~19 | 77 | 400KVA |
| BL-TF2436 | 2440*3600 | 300*150 | 4~19 | 106 | 500KVA |
| BL-TF2442 | 2440*4200 | 300*150 | 4~19 | 121 | 630KVA |
| BL-TF2850 | 2800*5000 | 300*200 | 4~19 | 179 | 800KVA |
| BL-TF3380 | 3300*8000 | 300*200 | 5~19 | 338 | 1250KVA |
Yabo CNC