1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC Control, Touch Screen Control |
This advanced glass tempering furnace is capable of withstanding temperatures over 1000°C for more than 60 minutes without cracking or blowing. Ideal for producing high-strength, heat-resistant glass for architectural and safety applications, it combines precision control, energy efficiency, and intelligent protection.
| Type | Max. Production Size | Min. Production Size | Thickness Range | Output/Hour (5mm) | Transformer Capacity |
|---|---|---|---|---|---|
| BL-TF1020 | 1000*2000 | 100*100 | 2.85~19 | 26m²/h | 250KVA |
| BL-TF1425 | 1400*2500 | 300*100 | 2.85~19 | 45m²/h | 250KVA |
| BL-TF1825 | 1800*2500 | 300*100 | 4~19 | 58m²/h | 250KVA |
| BL-TF2030 | 2000*3000 | 300*100 | 4~19 | 77m²/h | 400KVA |
| BL-TF2436 | 2440*3600 | 300*150 | 4~19 | 106m²/h | 500KVA |
| BL-TF2442 | 2440*4200 | 300*150 | 4~19 | 121m²/h | 630KVA |
| BL-TF2842 | 2800*4200 | 300*200 | 4~19 | 150m²/h | 800KVA |
| BL-TF2850 | 2800*5000 | 300*200 | 4~19 | 179m²/h | 800KVA |
| BL-TF3360 | 3300*6000 | 300*200 | 5~19 | 253m²/h | 1000KVA |
| BL-TF3380 | 3300*8000 | 300*200 | 5~19 | 338m²/h | 1250KVA |





Yabo CNC